Popular Games
The most-played games on Discord globally in December 2025.Final rankings for December 2025.
December 2025
Month, December 2025
| Rank | Game | ChangeRank change from the previous month | Time in top 100Months in a row in the top 100. Peak is its best rank in that streak. | Servers |
|---|---|---|---|---|
| 1 | ROBLOX 1+ years | No change from the previous month | 1+ years | |
| 2 | Fortnite 1+ years | No change from the previous month | 1+ years | 340,401 Online |
| 3 | Minecraft 1+ years#2 peak | No change from the previous month | 1+ years#2 peak | |
| 4 | League of Legends 1+ years | No change from the previous month | 1+ years | 169,801 Online |
| 5 | VALORANT 1+ years#4 peak | No change from the previous month | 1+ years#4 peak | |
| 6 | Counter-Strike 2 1+ years | No change from the previous month | 1+ years | 84,732 Online |
| 7 | Call of Duty 1+ years#6 peak | 1 | 1+ years#6 peak | 59,367 Online |
| 8 | Grand Theft Auto V Enhanced 1+ years | 4 | 1+ years | 166,230 Online |
| 9 | Rocket League 1+ years#8 peak | No change from the previous month | 1+ years#8 peak | 164,716 Online |
| 10 | ARC Raiders 3 mo | 1 | 3 mo | 320,529 Online |
| 11 | Battlefield 6 3 mo#7 peak | 4 | 3 mo#7 peak | 127,586 Online |
| 12 | Grand Theft Auto V Legacy 1+ years#10 peak | 1 | 1+ years#10 peak | 166,230 Online |
| 13 | Rainbow Six Siege 1+ years#8 peak | 5 | 1+ years#8 peak | |
| 14 | Overwatch 1+ years#11 peak | 1 | 1+ years#11 peak | |
| 15 | Marvel Rivals 1+ years#4 peak | 1 | 1+ years#4 peak | 1,045,601 Online |
| 16 | EA Sports FC 26 4 mo | 6 | 4 mo | 33,143 Online |
| 17 | PUBG: BATTLEGROUNDS 1+ years#12 peak | 2 | 1+ years#12 peak | 66,033 Online |
| 18 | Dota 2 1+ years#16 peak | 3 | 1+ years#16 peak | |
| 19 | PEAK 7 mo#8 peak | 2 | 7 mo#8 peak | |
| 20 | R.E.P.O. 10 mo#7 peak | 10 | 10 mo#7 peak | |
| 21 | Hogwarts Legacy 4 mo | 37 | 4 mo | 22,777 Online |
| 22 | Apex Legends 1+ years#16 peak | 2 | 1+ years#16 peak | 172,850 Online |
| 23 | Where Winds Meet 2 mo#14 peak | 9 | 2 mo#14 peak | 138,616 Online |
| 24 | Genshin Impact 1+ years#13 peak | 1 | 1+ years#13 peak | 461,895 Online |
| 25 | Geometry Dash 1+ years | 4 | 1+ years | 223,572 Online |
| 26 | HELLDIVERS 2 1+ years#13 peak | 6 | 1+ years#13 peak | 405,375 Online |
| 27 | Phasmophobia 1+ years#19 peak | 1 | 1+ years#19 peak | 188,584 Online |
| 28 | War Thunder 1+ years#25 peak | 2 | 1+ years#25 peak | |
| 29 | Dead by Daylight 1+ years#21 peak | 2 | 1+ years#21 peak | 225,082 Online |
| 30 | Rust 1+ years#24 peak | 5 | 1+ years#24 peak | |
| 31 | Forza Horizon 5 1+ years#24 peak | 5 | 1+ years#24 peak | 43,727 Online |
| 32 | skate. 4 mo#8 peak | 9 | 4 mo#8 peak | |
| 33 | Baldur's Gate III 1+ years#23 peak | 6 | 1+ years#23 peak | 77,475 Online |
| 34 | NBA 2K26 4 mo | 7 | 4 mo | |
| 35 | RV There Yet? 3 mo#24 peak | 11 | 3 mo#24 peak | 15,956 Online |
| 36 | Cyberpunk 2077 1+ years#26 peak | 6 | 1+ years#26 peak | 77,808 Online |
| 37 | Escape from Tarkov 1+ years#31 peak | 6 | 1+ years#31 peak | 164,587 Online |
| 38 | Red Dead Redemption 2 1+ years#30 peak | 2 | 1+ years#30 peak | 166,230 Online |
| 39 | Among Us 1+ years#37 peak | 4 | 1+ years#37 peak | 74,065 Online |
| 40 | EA Sports FC 25 1+ years#12 peak | 6 | 1+ years#12 peak | 33,143 Online |
| 41 | The Sims 4 1+ years#22 peak | 4 | 1+ years#22 peak | |
| 42 | Clair Obscur: Expedition 33 2 mo | 42 | 2 mo | |
| 43 | Warframe 1+ years | 6 | 1+ years | 129,351 Online |
| 44 | Zenless Zone Zero 1+ years#32 peak | 3 | 1+ years#32 peak | 236,478 Online |
| 45 | ELDEN RING NIGHTREIGN 8 mo#19 peak | 40 | 8 mo#19 peak | |
| 46 | Honkai: Star Rail 1+ years#24 peak | 13 | 1+ years#24 peak | 367,669 Online |
| 47 | Path of Exile 2 | New | ||
| 48 | Stardew Valley 1+ years#33 peak | 2 | 1+ years#33 peak | 71,787 Online |
| 49 | Wuthering Waves 1+ years#37 peak | 5 | 1+ years#37 peak | 259,329 Online |
| 50 | ELDEN RING 1+ years#27 peak | 1 | 1+ years#27 peak | |
| 51 | Brawlhalla 1+ years#45 peak | 1 | 1+ years#45 peak | 47,094 Online |
| 52 | The Outlast Trials | New | Outlast 39,601 Online | |
| 53 | World of Warcraft 1+ years#34 peak | 8 | 1+ years#34 peak | WoW Portal Room 38,823 Online |
| 54 | Euro Truck Simulator 2 1+ years#48 peak | 1 | 1+ years#48 peak | |
| 55 | Project Zomboid 1+ years#44 peak | 19 | 1+ years#44 peak | 75,651 Online |
| 56 | Terraria 1+ years#42 peak | 1 | 1+ years#42 peak | |
| 57 | Monster Hunter Wilds 11 mo#12 peak | 16 | 11 mo#12 peak | 37,463 Online |
| 58 | BeamNG.drive 1+ years | 1 | 1+ years | 42,744 Online |
| 59 | Left 4 Dead 2 1+ years#43 peak | 3 | 1+ years#43 peak | |
| 60 | osu! 1+ years#46 peak | 7 | 1+ years#46 peak | |
| 61 | Schedule I 10 mo#9 peak | No change from the previous month | 10 mo#9 peak | 130,004 Online |
| 62 | Risk of Rain 2 11 mo#48 peak | 14 | 11 mo#48 peak | 79,384 Online |
| 63 | Ready or Not 1+ years#22 peak | 3 | 1+ years#22 peak | Ready or Not 72,560 Online |
| 64 | VRChat 1+ years#57 peak | 4 | 1+ years#57 peak | |
| 65 | Garry's Mod 1+ years#49 peak | 1 | 1+ years#49 peak | 25,436 Online |
| 66 | Fall Guys 1+ years#45 peak | 1 | 1+ years#45 peak | |
| 67 | Diablo IV | New | 128,304 Online | |
| 68 | Palworld 1+ years#26 peak | 3 | 1+ years#26 peak | 102,838 Online |
| 69 | World of Tanks 5 mo#49 peak | 11 | 5 mo#49 peak | 37,974 Online |
| 70 | Megabonk 4 mo#29 peak | 18 | 4 mo#29 peak | Megabonk |
| 71 | THE FINALS 1+ years#60 peak | 19 | 1+ years#60 peak | 128,647 Online |
| 72 | Sons of the Forest | New | 12,204 Online | |
| 73 | Hollow Knight: Silksong 4 mo#15 peak | 19 | 4 mo#15 peak | |
| 74 | DayZ 1+ years#43 peak | 4 | 1+ years#43 peak | |
| 75 | Bloons TD 6 1+ years#55 peak | 7 | 1+ years#55 peak | 27,402 Online |
| 76 | Madden NFL 26 2 mo | 10 | 2 mo | |
| 77 | Destiny 2 | New | ||
| 78 | World of Warcraft Classic 1+ years#54 peak | 3 | 1+ years#54 peak | |
| 79 | Hollow Knight 5 mo#23 peak | 16 | 5 mo#23 peak | 126,568 Online |
| 80 | FINAL FANTASY XIV ONLINE 1+ years#74 peak | 4 | 1+ years#74 peak | |
| 81 | tModLoader 1+ years#64 peak | 6 | 1+ years#64 peak | 55,797 Online |
| 82 | Lethal Company 1+ years#23 peak | 10 | 1+ years#23 peak | |
| 83 | Assetto Corsa 1+ years#72 peak | 5 | 1+ years#72 peak | |
| 84 | Sea of Thieves | New | 116,579 Online | |
| 85 | Dispatch 2 mo#28 peak | 57 | 2 mo#28 peak | 19,473 Online |
| 86 | Fallout 4 2 mo | 12 | 2 mo | 50,308 Online |
| 87 | The Binding of Isaac: Rebirth 1+ years#66 peak | No change from the previous month | 1+ years#66 peak | 37,869 Online |
| 88 | Half Sword 2 mo | 9 | 2 mo | 41,637 Online |
| 89 | The Elder Scrolls V: Skyrim - Special Edition 2 mo#83 peak | 6 | 2 mo#83 peak | 50,308 Online |
| 90 | Golf With Your Friends | New | ||
| 91 | Balatro 1+ years#39 peak | 14 | 1+ years#39 peak | |
| 92 | The Forest | New | 12,204 Online | |
| 93 | Mortal Kombat 1 | New | 13,475 Online | |
| 94 | Farming Simulator 25 5 mo#67 peak | 15 | 5 mo#67 peak | 23,765 Online |
| 95 | Delta Force 1+ years#22 peak | 33 | 1+ years#22 peak | 117,012 Online |
| 96 | Team Fortress 2 1+ years#74 peak | 4 | 1+ years#74 peak | 40,907 Online |
| 97 | Warhammer 40,000: Space Marine II 4 mo#73 peak | 2 | 4 mo#73 peak | 40,672 Online |
| 98 | Plants vs. Zombies: Garden Warfare 2 - Deluxe Edition | New | ||
| 99 | Grand Theft Auto: San Andreas 2 mo#91 peak | 8 | 2 mo#91 peak | |
| 100 | Comet 3 mo#22 peak | 62 | 3 mo#22 peak |
- 1No change from the previous month
ROBLOX1+ years - 2No change from the previous month
Fortnite1+ years340,401 OnlineJoin - 3No change from the previous month
Minecraft1+ years#2 peak465,029 OnlineJoin - 4No change from the previous month
League of Legends1+ years169,801 OnlineJoin - 5No change from the previous month
VALORANT1+ years#4 peak355,155 OnlineJoin - 6No change from the previous month
Counter-Strike 21+ years84,732 OnlineJoin - 71
Call of Duty1+ years#6 peak59,367 OnlineJoin - 84
Grand Theft Auto V Enhanced1+ years166,230 OnlineJoin - 9No change from the previous month
Rocket League1+ years#8 peak164,716 OnlineJoin - 101
ARC Raiders3 mo320,529 OnlineJoin - 114
Battlefield 63 mo#7 peak127,586 OnlineJoin - 121
Grand Theft Auto V Legacy1+ years#10 peak166,230 OnlineJoin - 135
Rainbow Six Siege1+ years#8 peak109,933 OnlineJoin - 141
Overwatch1+ years#11 peak213,004 OnlineJoin - 151
Marvel Rivals1+ years#4 peak1,045,601 OnlineJoin - 166
EA Sports FC 264 mo33,143 OnlineJoin - 172
PUBG: BATTLEGROUNDS1+ years#12 peak66,033 OnlineJoin - 183
Dota 21+ years#16 peak - 192
PEAK7 mo#8 peak156,109 OnlineJoin - 2010
R.E.P.O.10 mo#7 peak99,796 OnlineJoin - 2137
Hogwarts Legacy4 mo22,777 OnlineJoin - 222
Apex Legends1+ years#16 peak172,850 OnlineJoin - 239
Where Winds Meet2 mo#14 peak138,616 OnlineJoin - 241
Genshin Impact1+ years#13 peak461,895 OnlineJoin - 254
Geometry Dash1+ years223,572 OnlineJoin - 266
HELLDIVERS 21+ years#13 peak405,375 OnlineJoin - 271
Phasmophobia1+ years#19 peak188,584 OnlineJoin - 282
War Thunder1+ years#25 peak - 292
Dead by Daylight1+ years#21 peak225,082 OnlineJoin - 305
Rust1+ years#24 peak180,938 OnlineJoin - 315
Forza Horizon 51+ years#24 peak43,727 OnlineJoin - 329
skate.4 mo#8 peak34,061 OnlineJoin - 336
Baldur's Gate III1+ years#23 peak77,475 OnlineJoin - 347
NBA 2K264 mo65,837 OnlineJoin - 3511
RV There Yet?3 mo#24 peak15,956 OnlineJoin - 366
Cyberpunk 20771+ years#26 peak77,808 OnlineJoin - 376
Escape from Tarkov1+ years#31 peak164,587 OnlineJoin - 382
Red Dead Redemption 21+ years#30 peak166,230 OnlineJoin - 394
Among Us1+ years#37 peak74,065 OnlineJoin - 406
EA Sports FC 251+ years#12 peak33,143 OnlineJoin - 414
The Sims 41+ years#22 peak26,594 OnlineJoin - 4242
Clair Obscur: Expedition 332 mo - 436
Warframe1+ years129,351 OnlineJoin - 443
Zenless Zone Zero1+ years#32 peak236,478 OnlineJoin - 4540
ELDEN RING NIGHTREIGN8 mo#19 peakELDEN RINGJoin - 4613
Honkai: Star Rail1+ years#24 peak367,669 OnlineJoin - 47
Path of Exile 2New - 482
Stardew Valley1+ years#33 peak71,787 OnlineJoin - 495
Wuthering Waves1+ years#37 peak259,329 OnlineJoin - 501
ELDEN RING1+ years#27 peakELDEN RINGJoin - 511
Brawlhalla1+ years#45 peak47,094 OnlineJoin - 52
The Outlast TrialsNew39,601 OnlineJoin - 538
World of Warcraft1+ years#34 peak38,823 OnlineJoin - 541
Euro Truck Simulator 21+ years#48 peak - 5519
Project Zomboid1+ years#44 peak75,651 OnlineJoin - 561
Terraria1+ years#42 peak177,529 OnlineJoin - 5716
Monster Hunter Wilds11 mo#12 peak37,463 OnlineJoin - 581
BeamNG.drive1+ years42,744 OnlineJoin - 593
Left 4 Dead 21+ years#43 peak - 607
osu!1+ years#46 peak21,191 OnlineJoin - 61No change from the previous month
Schedule I10 mo#9 peak130,004 OnlineJoin - 6214
Risk of Rain 211 mo#48 peak79,384 OnlineJoin - 633
Ready or Not1+ years#22 peak72,560 OnlineJoin - 644
VRChat1+ years#57 peak115,656 OnlineJoin - 651
Garry's Mod1+ years#49 peak25,436 OnlineJoin - 661
Fall Guys1+ years#45 peak25,725 OnlineJoin - 67
Diablo IVNew128,304 OnlineJoin - 683
Palworld1+ years#26 peak102,838 OnlineJoin - 6911
World of Tanks5 mo#49 peak37,974 OnlineJoin - 7018
Megabonk4 mo#29 peakMegabonkJoin - 7119
THE FINALS1+ years#60 peak128,647 OnlineJoin - 72
Sons of the ForestNew12,204 OnlineJoin - 7319
Hollow Knight: Silksong4 mo#15 peak - 744
DayZ1+ years#43 peak40,592 OnlineJoin - 757
Bloons TD 61+ years#55 peak27,402 OnlineJoin - 7610
Madden NFL 262 mo - 77
Destiny 2New49,741 OnlineJoin - 783
World of Warcraft Classic1+ years#54 peak - 7916
Hollow Knight5 mo#23 peak126,568 OnlineJoin - 804
FINAL FANTASY XIV ONLINE1+ years#74 peak - 816
tModLoader1+ years#64 peak55,797 OnlineJoin - 8210
Lethal Company1+ years#23 peak - 835
Assetto Corsa1+ years#72 peak - 84
Sea of ThievesNew116,579 OnlineJoin - 8557
Dispatch2 mo#28 peak19,473 OnlineJoin - 8612
Fallout 42 mo50,308 OnlineJoin - 87No change from the previous month
The Binding of Isaac: Rebirth1+ years#66 peak37,869 OnlineJoin - 889
Half Sword2 mo41,637 OnlineJoin - 896
The Elder Scrolls V: Skyrim - Special Edition2 mo#83 peak50,308 OnlineJoin - 90
Golf With Your FriendsNewGolf With Your Friends!Join - 9114
Balatro1+ years#39 peak53,190 OnlineJoin - 92
The ForestNew12,204 OnlineJoin - 93
Mortal Kombat 1New13,475 OnlineJoin - 9415
Farming Simulator 255 mo#67 peak23,765 OnlineJoin - 9533
Delta Force1+ years#22 peak117,012 OnlineJoin - 964
Team Fortress 21+ years#74 peak40,907 OnlineJoin - 972
Warhammer 40,000: Space Marine II4 mo#73 peak40,672 OnlineJoin - 98
Plants vs. Zombies: Garden Warfare 2 - Deluxe EditionNew - 998
Grand Theft Auto: San Andreas2 mo#91 peak - 10062
Comet3 mo#22 peak






































































































